iPhone 15 Pro Max: While the new Apple’s iPhone 14 series is still a few months away from its release, rumors about the iPhone 15 pro max and its series lineup have already started surfacing. Reports have it that, Apple is testing prototypes and component samples of 5x telephoto lenses for the iPhone 15 Pro. A final decision on who will be the manufacturer is expected in May 2022.
The information regarding the iPhone 15 Pro came from analyst Jeff Pu, according to a report by 9to5Mac. Apple is yet to announce information regarding its upcoming iPhone 14 series, which is expected later this year as a successor to the company’s iPhone 13 series.
When the components are approved, they will be included in the “high-end models of the 2023 iPhone lineup”, which should mean the iPhone 15 Pro and iPhone 15 Pro Max. The likely maker of the lens will be Lante Optics, and expectations are 100 million units to be made just for Apple.
Reportedly, Pu claimed that the iPhone 15 Pro and Pro Max would have cameras with 10x optical zoom. While Ming-Chi Kuo floated the idea in December that Apple would switch to periscope cameras for the iPhone 15 series, Pu has revised his prediction.
Supposedly, Apple will equip the iPhone 15 Pro and iPhone 15 Pro Max with 5x zoom cameras, not 10x ones. The camera in question will still utilize periscope optics though, typically where a prism refracts light to the image sensor through lenses that have been stacked horizontally, not vertically. Doing so provides camera manufacturers with more space and prevents smartphones from having huge zoom lenses jutting from their back panels.
Apple iPhone 15 Pro Max Specifications (Unofficial)
BASIC INFO– iPhone 15 Pro Max | |
Brand | Apple |
Model | iPhone 15 Pro Max |
Status | Coming soon |
Released | 2023, September |
BODY | |
Dimensions | 160.8 x 78.1 x 7.4 mm |
Weight | 228 g |
Colors | Silver, Graphite, Gold, Pacific Blue; other unspecified colors |
Material | Front/back glass, aluminum frame (7000 series) |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.7 inches |
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Resolutions | 1284 x 2778 pixels, 19.5:9 ratio |
PPI | 457 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Always-on display Wide color gamut True-tone |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.0, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/1.8, 120?, 13mm (ultrawide), AF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 17 |
Chipset | Apple A17 Bionic |
CPU | Hexa-core |
GPU | Apple GPU |
RAM | 12GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4400 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging USB Power Delivery 2.0 |
Wireless Charging | Qi magnetic fast wireless charging 15W |
COMMONS | |
Sound | 32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support Satellite emergency calls> |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
NFC | Yes |
Fact Check
We strive for accuracy and fairness. If you see something that doesn't look right and needs corrections, Kindly contact us!