The University of Ghana is the oldest and largest public university in Ghana. Founded in1948 as University College of Gold Coast. This institution has been one of the leading higher education providers in the country. This institution can boast of modern equipment and a high standard of education.
The courses taken in this institution has been crafted to help the student meet the academic standards put in place by the government. This has made the chances of enrolling in this institution very competitive. To better your chances of enrolling in this honorable institution, apply to study in fields you are above their cut-off points. It is important to note that Legon accepts only from A1 to C6 grades in WASSCE Examination results and does not accept D7 to F9.
Check the Course and their Cut off points below:
ALSO, READ; KNUST Courses and Their Cut Off Points 2020/2021
UNIVERSITY OF GHANA LEGON CUT OFF POINTS 2020/2021
Details of University of Ghana Legon Cut off points 2020:
Programme | 2020/2021 | ||
College of Basic & Applied Sciences | |||
B.Sc. Agriculture | 24 | ||
B.Sc. Family & Consumer Sciences | 24 | ||
B.Sc. Engineering Sciences | 14 | ||
B.Sc. Mathematical Sciences | 18 | ||
B.Sc. Information Technology | 15 | ||
B.Sc. Physical Sciences | 24 | ||
B.Sc. Earth Science | 18 | ||
B.Sc. Biological Science | 24 | ||
Doctor of Veterinary Medicine | 15 | ||
College of Health Sciences | |||
Bachelor of Medicine & Bachelor of Surgery | 7 | ||
Bachelor of Dental Surgery | 10 | ||
Bachelor of Pharmacy | 8 | ||
Bachelor of Nursing | 12 | ||
B.Sc. Dental Laboratory Sciences | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Dietetics | 16 | ||
B.Sc. Medical Laboratory Sciences | 12 | 1st Choice | |
B.Sc. Midwifery | 20 | ||
B.Sc. Occupational Therapy | 16 | 1st Choice | |
B.Sc. Physiotherapy | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Radiography | 16 | 1st Choice | 2nd Choice – 10 |
College of Humanities | |||
Bachelor of Laws | 7 | ||
B.Sc. Administration Regular | 8 | ||
B.Sc. Administration Fee-paying | |||
B.Sc. Administration City Campus | |||
Bachelor of Arts – General Arts Background | 16/17 | ||
Bachelor of Arts – Fee-paying | |||
Bachelor of Arts – Business/Science/Vocational Background | 12 | ||
Bachelor of Arts – City Campus | |||
Bachelor of Fine Arts | |||
College of Education | |||
Bachelor of Arts in Education | 24 | ||
Bachelor of Science in Education | 24 | ||
Bachelor of Arts – Distance Education | 30 | ||
Bachelor of Science in Administration – Distance Education | 26 | ||
B.Sc. Information Technology – Distance Education |
Fact Check
We strive for accuracy and fairness. If you see something that doesn't look right and needs corrections, Kindly contact us!
Please i had d7 in chemistry only as a science student ,can i be considered ?